Hyderabad, Telangana
GST No. 36AAPCS6163A1ZA
Call 08047833438 61% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Shape | Round |
| Air Flow Rate | 10(m3/h) |
| Color | Black |
| Type Of Bubble | Fine Bubble |
| Warranty | 12months |
| Material | EPDM |
| Installation Services Available | Yes |
| Brand | SSI |
| Diameter | 350mm |
| Average SOTE | 6.5%/m |
| Maximum SOTE | 8.2%/m |
| Surface Area | 0.065m2 |
| Airflow Range | 12m3/h |
| Model No | ECD350 |
Additional Information:
View Complete details
Minimum Order Quantity: 16 Piece
Product Brochure
| Material of Construction | EPDM |
| Type of Aerator | Diffused Aerations |
| Air flow Rate (m3/h) | 5(m3/h) |
| Air Flow Rate | 8 (m3/h) |
| Type Of Bubble | Fine Bubble |
| Dimensions (mtrs) | 350mm |
| Bubble Diameter (mm) | 1 mm |
| Installation Services Available | Yes |
| Model No | AFD350 |
| Uses | Used In Wastewater Treatment Systems To Aerate Water By Releasing Tiny Air Bubbles. |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Bubble Diameter | 3 mm |
| Dimensions | 61.95 x 88 mm |
| Type of Aerator | Diffused Aerations |
| Weight | 0.18Kg |
| Usage/Application | Used In Secondary Treatment Applications. |
| Air Flow Rate | 5(m3/h) |
| Installation Services Available | Yes |
| Color | Black |
| Material | ABS |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Size | 91 x 2160 ( L x W ) mm |
| Usage/Application | Used In Wastewater Treatment Systems To Aerate Water By Releasing Tiny Air Bubbles. |
| Model Number | AFTS31000 |
| Temperature (deg. Celsius) | 100 Degree Celsius |
| Air Flow (m Cube/Hr) | 8 m Cube/Hr |
| Bubble Size (mm) | 2 mm |
| Brand | SSI |
| Material | ABS |
| Color | Black |
| Type Of Bubble | Fine Bubble |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Model No | AFD350-P |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Color | Black |
| Brand | SSI |
| Model No | ECD270 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Model No | AFD270-E |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 3 (m3/h) |
| Type Of Bubble | Fine Bubble |
| Model No | ECD215-E |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Model No | AFD270-P |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Uses | Used In Wastewater Treatment Systems To Aerate Water By Releasing Tiny Air Bubbles. |
| Model No | ECD270-P |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Model No | ECD350-E |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Model No | AFD350-E |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Model No | ECD270-E |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bubble Diameter | 1 mm |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Model No | ECD350-P |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Type Of Aerator | Surface Fixed |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Uses | Used To Introduce Oxygen Into Water For Wastewater Treatment, Aquaculture, And Other Processes. |
| Dia | 10inch |
| Shape | Round |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Type Of Aerator | Surface Fixed |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Treatment Technique | Clarifier |
| Uses | Used In Water Treatment Systems To Introduce Oxygen Into Water. |
| Shape | Round |
| Color | Black |
| Dia | 15inch |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Bubble Diameter | 3 mm |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Used Primarily In Wastewater Treatment Systems. |
| Air Flow Rate | 3 (m3/h) |
| Type Of Bubble | Fine Bubble |
| Material | ABS |
| Temperature Tolerance | 100 Degree Celsius |
| Brand | SSI Aeration |
| Surface Area | 0.44m2 |
| Average SOTE | 6%/m |
| Maximum SOTE | 7.8%/m |
| Length | 9 inch |
View Complete details
Minimum Order Quantity: 5 Number
Product Brochure
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Used To Introduce Oxygen Into Water For Wastewater Treatment, Aquaculture, And Other Processes. |
| Air Flow Rate | 3 (m3/h) |
| Type Of Bubble | Fine Bubble |
| Material | EPDM |
| Shape | Cylindrical |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Size | 65 x 1000 ( L x W )mm |
| Usage/Application | Used In Wastewater Treatment Systems To Aerate Water By Releasing Tiny Air Bubbles. |
| Model Number | AFTN2100 |
| Temperature (deg. Celsius) | 100 Degree Celsius |
| Air Flow (m Cube/Hr) | 8 m Cube/Hr |
| Bubble Size (mm) | 2 mm |
| Brand | SSI |
| Color | Black |
| Type Of Bubble | Fine Bubble |
View Complete details