Hyderabad, Telangana
GST No. 36AAPCS6163A1ZA
Call 08047833438 61% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 2000 KLD |
| Material of Construction | Mild Steel |
| Frequency | 50Hz |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 1000 KLD |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Shape | Round |
| Color | Brown |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Water Source Type | Sewerage |
| Inlet Water Quality | 400PPM BOD |
| Brand | SSI |
| Capacity | 3000KLD |
| Industry | Can Be Used For Housing Purpose. |
| Installation Type | Prefabricated |
| Retention Time | 4Hours |
| Land Occupation | 8ft x 40ft |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Air Blower Power | 3 kW |
| End Use Of Treated Water | Irrigation |
A 3000KLD Sewage Treatment Plants is a facility designed to treat and purify wastewater or sewage generated by households, industries, and commercial establishments before it is discharged into the environment or reused. The primary objective of an STP is to remove pollutants from the sewage, such as organic matter, nutrients (nitrogen and phosphorus), solids, pathogens, and other contaminants, ensuring that the effluent meets the required environmental discharge standards.
Additionally, SSI MBBRs increase factors such as:
SSI’s MBBR systems increase performance and cost-effectiveness through smart design principles.
View Complete details
Minimum Order Quantity: 2 Plant
Product Brochure
| Capacity (KLD/MLD) | 500 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Capacity | 250m3/day |
| Water Source | Domestic or Industrial Wastewater |
| Air Blower Power | 0.4 kW |
| Material Of Construction | Mild Steel |
| Installation Type | Prefabricated |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Treatment Stages | Secondary Treatment |
View Complete details
Minimum Order Quantity: 2 Plant
Product Brochure
| Capacity | 600KLD |
| Air Blower Power | 0.25 kW |
| Water Source | Domestic Waste |
| Industry | Apartments |
| Installation Type | Prefabricated |
| Control Module | Control Module Available |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Treatment Stages | Secondary Treatment |
An 600KLD Underground Domestic Sewage Treatment Plant is a compact sewage treatment system designed to treat wastewater generated from domestic sources (such as homes, residential complexes, and small communities) and is installed below ground level. These systems are ideal for locations with limited space or aesthetic concerns, as they are concealed underground, offering a discrete and space-saving solution to sewage treatment. Here’s an overview of their components, processes, benefits, and considerations:
ComponentsInlet Works:
Primary Treatment:
Secondary Treatment:
Tertiary Treatment:
Disinfection:
Sludge Management:
View Complete details